Database Filter
EV DATABASE CATEGORIES
Taiga Watercraft TAIGA ORCA
price:
17490 $
manufactured in | Canada |
range (km) | 48 |
weight (kg) | 241 |
overall length (m) | 2.89 |
Q Yachts Q30
price:
208000 $
manufactured in | Finland |
range (km) | 148 |
weight (kg) | 1500 |
overall length (m) | 9.3 |
Hovercraft ELECTRICAT 450
price:
6450 $
manufactured in | Slovenia |
range (km) | 50 |
weight (kg) | 120 |
overall length (m) | 4.5 |
Zin Boats Zin Z2R
price:
250000 $
manufactured in | USA |
range (km) | 185 |
weight (kg) | 794 |
overall length (m) | 6.1 |
RS Electric Boats RS Pulse 63
price:
101000 $
manufactured in | United Kingdom |
range (km) | 185 |
weight (kg) | 610 |
overall length (m) | 6.3 |
Soel Yachts SOEL SENSES 62
price:
2900000 $
manufactured in | Netherlands |
range (km) | 487 |
weight (kg) | 36000 |
overall length (m) | 18.8 |
Neocean OVB 100F SINGLE-SEAT
price:
31480 $
manufactured in | France |
range (km) | 30 |
weight (kg) | 150 |
overall length (m) | 3.34 |
Alfastreet Marine 23 CABIN EVO ELECTRIC
price:
177649 $
manufactured in | Slovenia |
range (km) | 32 |
weight (kg) | 2,100 |
overall length (m) | 7800 |
EHang 216 AAV
price:
410000 $
manufactured in | China |
flight altitude (m) | 3000 |
flying time (min) | 21 |
flying range (km) | 35 |
weight (kg) | 360 |
Air EVTOL Air One
price:
150000 $
manufactured in | USA |
flying time (min) | 177 |
flying range (km) | 60 |
weight (kg) | 1100 |
Pivotal Helix
price:
190000 $
manufactured in | USA |
flight altitude (m) | 1520 |
flying time (min) | 120 |
flying range (km) | 35 |
weight (kg) | 158 |
Evector SportStar Epos +
price:
97000 $
manufactured in | Czech Republic |
flying time (min) | 60 |
weight (kg) | 600 |
Bye Aerospace eFlyer 2
price:
489000 $
manufactured in | USA |
flight altitude (m) | 4260 |
flying time (min) | 180 |
flying range (km) | 178 |
weight (kg) | 662 |
Lange Aviation Antares 23E
price:
175000 $
manufactured in | Germany |
flight altitude (m) | 3000 |
flying range (km) | 1000 |
weight (kg) | 530 |
Schempp-Hirth Discus-2c FES
manufactured in | Germany |
flying time (min) | 45 |
flying range (km) | 70 |
weight (kg) | 565 |
Terrafugia Transition
price:
300000 $
manufactured in | USA |
flight altitude (m) | 35 |
road range (km) | 787 |
flying range (km) | 1296 |
weight (kg) | 649 |
Eviation Alice
price:
4000000 $
manufactured in | USA |
flight altitude (m) | 1060 |
flying range (km) | 460 |
weight (kg) | 8346 |
Electra Aero eSTOL
manufactured in | USA |
flight altitude (m) | 900 |
flying time (min) | 180 |
flying range (km) | 500 |
Wisk Aero Generation 6
manufactured in | USA |
flight altitude (m) | 1219 |
road range (km) | 0 |
flying range (km) | 144 |
weight (kg) | 1088 |
Alef Aeronautics Model A
price:
300000 $
manufactured in | USA |
road range (km) | 322 |
flying range (km) | 177 |
weight (kg) | 385 |