Flying Electric Vehicles
All Flying Electric Vehicles, Electric Vertical Takeoff and Landing (eVTOL) Vehicles
CATEGORIES:
- Electric Cars and SUVs [824]
- Electric Motorcycles [139]
- Electric Bicycles and Scooters [46]
- Electric Trucks and Cargo Vans [81]
- Electric Buses and Vans [89]
- Electric Golf Carts and UTVs [35]
- Electric Quadricycles and Snowmobiles [5]
- Electric Water Vehicles [10]
- E-Mobility Gadgets [6]
- Flying Electric Vehicles [25]
- EV Charging Stations [84]


Kuickwheel Skyrider X6
price:
70000 $
manufactured in | China |
flight altitude (m) | 2000 |
flying time (min) | 40 |
road range (km) | 200 |
flying range (km) | 25 |
weight (kg) | 200 |


Zapata Airscooter
price:
128000 $
manufactured in | France |
flight altitude (m) | 4000 |
flying time (min) | 120 |
flying range (km) | 160 |
weight (kg) | 115 |


Archer Midnight
price:
5000000 $
manufactured in | USA |
flight altitude (m) | 610 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | 3175 |


Joby Aviation S4
price:
1300000 $
manufactured in | USA |
flight altitude (m) | 3048 |
flying range (km) | 161 |
weight (kg) | 1950 |


Rictor Skyrider X1
price:
60000 $
manufactured in | USA |
flight altitude (m) | 200 |
flying time (min) | 40 |
road range (km) | 180 |
flying range (km) | 65 |


Vertical Aerospace VX4
price:
4000000 $
manufactured in | United Kingdom |
flight altitude (m) | 1500 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | weight |


Supernal S-A2
price:
3000000 $
manufactured in | USA |
flight altitude (m) | 457 |
flying time (min) | 90 |
flying range (km) | 300 |
weight (kg) | 860 |


EHang 216 AAV
price:
410000 $
manufactured in | China |
flight altitude (m) | 3000 |
flying time (min) | 21 |
flying range (km) | 35 |
weight (kg) | 360 |


Air EVTOL Air One
price:
150000 $
manufactured in | USA |
flying time (min) | 60 |
flying range (km) | 177 |
weight (kg) | 1100 |


Pivotal Helix
price:
190000 $
manufactured in | USA |
flight altitude (m) | 1520 |
flying time (min) | 120 |
flying range (km) | 35 |
weight (kg) | 158 |


Evector SportStar Epos +
price:
97000 $
manufactured in | Czech Republic |
flying time (min) | 60 |
weight (kg) | 600 |


Bye Aerospace eFlyer 2
price:
489000 $
manufactured in | USA |
flight altitude (m) | 4260 |
flying time (min) | 180 |
flying range (km) | 178 |
weight (kg) | 662 |


Lange Aviation Antares 23E
price:
175000 $
manufactured in | Germany |
flight altitude (m) | 3000 |
flying range (km) | 1000 |
weight (kg) | 530 |


Schempp-Hirth Discus-2c FES
manufactured in | Germany |
flying time (min) | 45 |
flying range (km) | 70 |
weight (kg) | 565 |


Terrafugia Transition
price:
300000 $
manufactured in | USA |
flight altitude (m) | 35 |
road range (km) | 787 |
flying range (km) | 1296 |
weight (kg) | 649 |


Eviation Alice
price:
4000000 $
manufactured in | USA |
flight altitude (m) | 1060 |
flying range (km) | 460 |
weight (kg) | 8346 |


Electra Aero eSTOL
manufactured in | USA |
flight altitude (m) | 900 |
flying time (min) | 180 |
flying range (km) | 500 |


Wisk Aero Generation 6
manufactured in | USA |
flight altitude (m) | 1219 |
road range (km) | 0 |
flying range (km) | 144 |
weight (kg) | 1088 |


Alef Aeronautics Model A
price:
300000 $
manufactured in | USA |
road range (km) | 322 |
flying range (km) | 177 |
weight (kg) | 385 |