Flying Electric Vehicles
Flying Electric Vehicles - A Skyward Leap in Urban Travel. Imagine, if you will, a world where the bustling streets of our cities are no longer choked with the incessant rumble of combustion engines, where the horizon isn’t capped by a haze of pollution but instead offers clear vistas as far as the eye can see. It seems like a scene ripped out of a utopian novella, doesn’t it? Yet, this is the future that flying electric vehicles (FEVs) are painting right over our very skies. A leap into the blue, symbolizing an era where travel is not just about moving from point A to B but doing so with panache, efficiency, and most importantly, a keen eye on sustainability.
EV DATABASE CATEGORIES


Zapata Airscooter
price: 128000 $
manufactured in | France |
flight altitude (m) | 4000 |
flying time (min) | 120 |
flying range (km) | 160 |
weight (kg) | 115 |


Archer Midnight
price: 5000000 $
manufactured in | USA |
flight altitude (m) | 610 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | 3175 |


Joby Aviation S4
price: 1300000 $
manufactured in | USA |
flight altitude (m) | 3048 |
flying range (km) | 161 |
weight (kg) | 1950 |


Rictor Skyrider X1
price: 60000 $
manufactured in | USA |
flight altitude (m) | 200 |
flying time (min) | 40 |
road range (km) | 180 |
flying range (km) | 65 |


Vertical Aerospace VX4
price: 4000000 $
manufactured in | United Kingdom |
flight altitude (m) | 1500 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | weight |


Supernal S-A2
price: 3000000 $
manufactured in | USA |
flight altitude (m) | 457 |
flying time (min) | 90 |
flying range (km) | 300 |
weight (kg) | 860 |


EHang 216 AAV
price: 410000 $
manufactured in | China |
flight altitude (m) | 3000 |
flying time (min) | 21 |
flying range (km) | 35 |
weight (kg) | 360 |


Air EVTOL Air One
price: 150000 $
manufactured in | USA |
flying time (min) | 177 |
flying range (km) | 60 |
weight (kg) | 1100 |


Pivotal Helix
price: 190000 $
manufactured in | USA |
flight altitude (m) | 1520 |
flying time (min) | 120 |
flying range (km) | 35 |
weight (kg) | 158 |


Evector SportStar Epos +
price: 97000 $
manufactured in | Czech Republic |
flying time (min) | 60 |
weight (kg) | 600 |


Bye Aerospace eFlyer 2
price: 489000 $
manufactured in | USA |
flight altitude (m) | 4260 |
flying time (min) | 180 |
flying range (km) | 178 |
weight (kg) | 662 |


Lange Aviation Antares 23E
price: 175000 $
manufactured in | Germany |
flight altitude (m) | 3000 |
flying range (km) | 1000 |
weight (kg) | 530 |


Schempp-Hirth Discus-2c FES
manufactured in | Germany |
flying time (min) | 45 |
flying range (km) | 70 |
weight (kg) | 565 |


Terrafugia Transition
price: 300000 $
manufactured in | USA |
flight altitude (m) | 35 |
road range (km) | 787 |
flying range (km) | 1296 |
weight (kg) | 649 |


Eviation Alice
price: 4000000 $
manufactured in | USA |
flight altitude (m) | 1060 |
flying range (km) | 460 |
weight (kg) | 8346 |


Electra Aero eSTOL
manufactured in | USA |
flight altitude (m) | 900 |
flying time (min) | 180 |
flying range (km) | 500 |


Wisk Aero Generation 6
manufactured in | USA |
flight altitude (m) | 1219 |
road range (km) | 0 |
flying range (km) | 144 |
weight (kg) | 1088 |


Alef Aeronautics Model A
price: 300000 $
manufactured in | USA |
road range (km) | 322 |
flying range (km) | 177 |
weight (kg) | 385 |