Database Filter
EV DATABASE CATEGORIES


Tri Electric TE A2 2 Seater Golf Cart
price: 4190 $
manufactured in | India |
range (km) | 60 |
passengers (qty) | 2 |


Zapata Airscooter
price: 128000 $
manufactured in | France |
flight altitude (m) | 4000 |
flying time (min) | 120 |
flying range (km) | 160 |
weight (kg) | 115 |


Archer Midnight
price: 5000000 $
manufactured in | USA |
flight altitude (m) | 610 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | 3175 |


Joby Aviation S4
price: 1300000 $
manufactured in | USA |
flight altitude (m) | 3048 |
flying range (km) | 161 |
weight (kg) | 1950 |


Rictor Skyrider X1
price: 60000 $
manufactured in | USA |
flight altitude (m) | 200 |
flying time (min) | 40 |
road range (km) | 180 |
flying range (km) | 65 |


Vertical Aerospace VX4
price: 4000000 $
manufactured in | United Kingdom |
flight altitude (m) | 1500 |
flying time (min) | 40 |
flying range (km) | 160 |
weight (kg) | weight |


Supernal S-A2
price: 3000000 $
manufactured in | USA |
flight altitude (m) | 457 |
flying time (min) | 90 |
flying range (km) | 300 |
weight (kg) | 860 |