Database Filter
EV DATABASE CATEGORIES
Evector SportStar Epos +
price:
97000 $
manufactured in | Czech Republic |
flying time (min) | 60 |
weight (kg) | 600 |
Bye Aerospace eFlyer 2
price:
489000 $
manufactured in | USA |
flight altitude (m) | 4260 |
flying time (min) | 180 |
flying range (km) | 178 |
weight (kg) | 662 |
Lange Aviation Antares 23E
price:
175000 $
manufactured in | Germany |
flight altitude (m) | 3000 |
flying range (km) | 1000 |
weight (kg) | 530 |
Schempp-Hirth Discus-2c FES
manufactured in | Germany |
flying time (min) | 45 |
flying range (km) | 70 |
weight (kg) | 565 |
Terrafugia Transition
price:
300000 $
manufactured in | USA |
flight altitude (m) | 35 |
road range (km) | 787 |
flying range (km) | 1296 |
weight (kg) | 649 |
Eviation Alice
price:
4000000 $
manufactured in | USA |
flight altitude (m) | 1060 |
flying range (km) | 460 |
weight (kg) | 8346 |
Electra Aero eSTOL
manufactured in | USA |
flight altitude (m) | 900 |
flying time (min) | 180 |
flying range (km) | 500 |
Wisk Aero Generation 6
manufactured in | USA |
flight altitude (m) | 1219 |
road range (km) | 0 |
flying range (km) | 144 |
weight (kg) | 1088 |
Alef Aeronautics Model A
price:
300000 $
manufactured in | USA |
road range (km) | 322 |
flying range (km) | 177 |
weight (kg) | 385 |
Savic Motorcycles C-SERIES Alpha
price:
26990 $
manufactured in | Australia |
range (km) | 200 |
battery (kWh) | 11 |